<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>iambosh.net</title>
	<link>http://iambosh.net</link>
	<description>Life up close and personal.</description>
	<lastBuildDate>Sat, 14 Mar 2009 22:40:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>19th Century Art</title>
		<description><![CDATA[This is the Coldplay album cover, as you can see it&#8217;s been taken from Eugene Delacroix. They have also style the song Viva La Vida in the style of this painting as well as including the lyrics talking about St Peter. Claude Monet -1872/73. The artist has used the different paint brush strokes in an [...]]]></description>
		<link>http://iambosh.net/?p=75</link>
			</item>
	<item>
		<title>20th Century Art Movements</title>
		<description><![CDATA[Jackson Pollock &#8211; 1948 By using paint to make this image he has created a a textured design that is almost child-like. However this is what makes it a good piece of artwork. The colours he has used help to show the texture and depth of the piece. With having the darker colours such as [...]]]></description>
		<link>http://iambosh.net/?p=73</link>
			</item>
	<item>
		<title>Tradional/digital art</title>
		<description><![CDATA[TOM O’MALLEY by using photoshop and illustrator. The artist has used tradional media for the base of this piece, the rough texture that has been created helps to make this piece look more attractive and eye-catching. The line textures help define parts of the image that you wouldn&#8217;t really see without. This would have been [...]]]></description>
		<link>http://iambosh.net/?p=71</link>
			</item>
	<item>
		<title>Examples of Digital art samey-ness</title>
		<description><![CDATA[This image has the samey look and effects added to it as I have recorded in previous posts. The artist has used wires/lines to symbolise movement as well as using lighting to create atmosphere. They have used bright colours to create the same pop art/digital art style and effect. The image is based around the [...]]]></description>
		<link>http://iambosh.net/?p=69</link>
			</item>
	<item>
		<title>Digital</title>
		<description><![CDATA[By TEO GKOURLIAS using Pencils, markers, paint, Photoshop. The contrast in highlights and low lights in all of the piece help make this image stand out easily. the way the artist has made the person creating the picture look like he&#8217;s part of it makes this piece more interesting and realistic. The way in which [...]]]></description>
		<link>http://iambosh.net/?p=67</link>
			</item>
	<item>
		<title>Viral Marketing</title>
		<description><![CDATA[http://www.wilsonweb.com/wmt5/viral-principles.htm Viral marketing is basically spam mail. The &#8216;spammer&#8217; simply looks on the internet for it&#8217;s target audience by searching for e.g. medical doctors online and finding companies and/or individuals that they can send their viral marketing to. To make sure that at least 1 of their targets take up on the offer they repeatedly [...]]]></description>
		<link>http://iambosh.net/?p=65</link>
			</item>
	<item>
		<title>David Rokeby</title>
		<description><![CDATA[http://staff/courses/leisureAndTourism/BTECNatMultimediaArtDesignAnimation/LM/BTECNationalMultimedia/ignore_me/Unit%2012%20-%20Computers%20in%20Art%20and%20Design/Resources/David%20Rokeby/vns.htm The nervous system by David Rokeby is an inspirational musical piece created by movement using interactive sound installations which Rokeby has created. For this he has used video cameras, image processors, computers, synthesizers and a sound system to create a space where you can use any movements and it creates sound/music as you create [...]]]></description>
		<link>http://iambosh.net/?p=63</link>
			</item>
	<item>
		<title>Digital Movement &#8211; 21st Centry art</title>
		<description><![CDATA[This image was created by ALAN CAMPBELL by using Photoshop and illustrator as his software. This is bright, colourful and partly realistic. This is also Danis Sie. Again he has used photoshop, Illustrator and painter. This is asethitically attractive because it has texture and the variety of space, contrasts of light and dark and also [...]]]></description>
		<link>http://iambosh.net/?p=61</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[This model is made from aluminium]]></description>
		<link>http://iambosh.net/?p=60</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://iambosh.net/?p=59</link>
			</item>
</channel>
</rss>
